GEOPOTENTIAL | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | At least 3 levels with NOBS >= 10 AND weighted RMSE >= 100 m. ONLY THE WORST LEVEL IS SHOWN WITH PGE >= 25 % NOBS | Standard levels between 1000 - 30 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
61980 (BUFR HR) | 0 | Z | 500 | -20.9 | 55.2 | 233 | 154 | 0 | 76.4 | -29.8 | 82.0 |
61980 (BUFR HR) | 12 | Z | 500 | -20.9 | 55.2 | 309 | 143 | 0 | 65.0 | -3.2 | 65.1 |
65548 (ASCII) | 12 | Z | 1000 | 7.4 | -7.5 | 30 | 30 | 0 | 9.0 | 31.7 | 32.9 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
31770 (ASCII) | 0 | Z | 200 | 49.0 | 140.3 | 29 | 29 | 0 | 47.4 | 60.1 | 76.6 |
38341 (ASCII) | 0 | Z | 200 | 42.9 | 71.3 | 17 | 17 | 6 | 93.1 | -55.6 | 108.5 |
38341 (ASCII) | 12 | Z | 300 | 42.9 | 71.3 | 23 | 23 | 11 | 96.6 | -57.2 | 112.2 |
38341 (BUFR HR) | 0 | Z | 70 | 42.4 | 71.6 | 149 | 99 | 22 | 144.7 | -132.8 | 196.4 |
38341 (BUFR HR) | 12 | Z | 70 | 42.4 | 71.6 | 74 | 48 | 28 | 139.3 | 24.5 | 141.4 |
38341 (BUFR LR) | 0 | Z | 400 | 43.0 | 71.3 | 25 | 25 | 8 | 10.8 | -140.2 | 140.6 |
38341 (BUFR LR) | 12 | Z | 70 | 43.0 | 71.3 | 37 | 37 | 10 | 3.5 | -340.9 | 340.9 |
42348 (BUFR HR) | 0 | Z | 850 | 26.6 | 77.3 | 26 | 26 | 0 | 0.4 | 47.4 | 47.4 |
47058 (ASCII) | 0 | Z | 50 | 39.0 | 125.8 | 16 | 16 | 0 | 50.4 | 220.1 | 225.8 |
53772 (BUFR HR) | 0 | Z | 70 | 37.6 | 112.6 | 12 | 12 | 0 | 31.7 | 196.3 | 198.8 |
56571 (BUFR HR) | 12 | Z | 150 | 27.8 | 103.3 | 19 | 19 | 0 | 153.7 | -12.6 | 154.2 |
58027 (BUFR HR) | 0 | Z | 50 | 34.2 | 117.9 | 23 | 23 | 0 | 60.4 | 207.8 | 216.4 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
81405 (BUFR HR) | 0 | Z | 250 | 5.0 | -52.2 | 219 | 47 | 15 | 61.8 | -47.6 | 77.9 |
83566 (ASCII) | 0 | Z | 1000 | -19.6 | -44.0 | 31 | 31 | 0 | 5.3 | -60.8 | 61.0 |
83566 (ASCII) | 12 | Z | 1000 | -19.6 | -44.0 | 30 | 30 | 0 | 4.4 | -48.6 | 48.8 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
76644 (ASCII) | 0 | Z | 850 | 21.0 | -89.7 | 12 | 1 | 0 | 5.0 | 32.3 | 32.7 |
76644 (ASCII) | 12 | Z | 925 | 21.0 | -89.7 | 29 | 2 | 0 | 6.7 | 31.2 | 32.0 |
78897 (BUFR HR) | 12 | Z | 1000 | 16.2 | -61.1 | 12 | 12 | 0 | 48.2 | 6.5 | 48.7 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
91592 (BUFR HR) | 0 | Z | 70 | -22.1 | 166.1 | 314 | 166 | 21 | 107.3 | 44.0 | 116.0 |
91592 (BUFR HR) | 12 | Z | 300 | -22.1 | 166.1 | 352 | 213 | 0 | 62.6 | -77.3 | 99.5 |
91680 (ASCII) | 0 | Z | 700 | -17.8 | 177.5 | 31 | 0 | 0 | 2.6 | 35.6 | 35.7 |
91680 (ASCII) | 12 | Z | 850 | -17.8 | 177.5 | 30 | 2 | 0 | 3.4 | 35.3 | 35.4 |
91938 (BUFR HR) | 0 | Z | 1000 | -17.3 | -150.1 | 15 | 12 | 0 | 52.2 | 30.9 | 60.6 |
91938 (BUFR HR) | 12 | Z | 500 | -17.3 | -150.1 | 711 | 330 | 0 | 49.0 | -49.2 | 69.4 |
91948 (BUFR HR) | 0 | Z | 925 | -23.2 | -134.2 | 20 | 14 | 0 | 24.4 | -45.9 | 52.0 |
93112 (BUFR HR) | 0 | Z | 500 | -36.8 | 175.1 | 1041 | 787 | 2 | 40.9 | -68.9 | 80.1 |
93112 (BUFR HR) | 12 | Z | 500 | -36.8 | 175.1 | 1000 | 675 | 0 | 40.1 | -72.9 | 83.2 |
93417 (BUFR HR) | 0 | Z | 500 | -40.9 | 175.6 | 962 | 309 | 0 | 41.9 | -45.3 | 61.7 |
93417 (BUFR HR) | 12 | Z | 500 | -40.9 | 175.6 | 1077 | 545 | 38 | 44.4 | -49.1 | 66.2 |
93844 (BUFR HR) | 0 | Z | 200 | -46.5 | 169.5 | 563 | 220 | 0 | 50.1 | -60.7 | 78.7 |
93844 (BUFR HR) | 12 | Z | 300 | -46.5 | 169.5 | 763 | 289 | 5 | 59.1 | -70.9 | 92.3 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
01400 (BUFR HR) | 0 | Z | 1000 | 56.0 | 4.0 | 166 | 157 | 0 | 19.2 | 74.1 | 76.5 |
01400 (BUFR HR) | 12 | Z | 200 | 56.0 | 4.0 | 570 | 519 | 0 | 15.1 | 77.7 | 79.2 |
04417 (ASCII) | 12 | Z | 850 | 72.6 | -38.5 | 31 | 31 | 10 | 14.7 | -75.8 | 77.2 |
04417 (BUFR HR) | 12 | Z | 850 | 72.8 | -38.0 | 31 | 31 | 9 | 14.6 | -74.9 | 76.3 |
07110 (BUFR HR) | 0 | Z | 300 | 48.5 | -3.7 | 417 | 122 | 26 | 41.5 | -49.7 | 64.7 |
07145 (BUFR HR) | 0 | Z | 500 | 48.3 | 2.9 | 110 | 93 | 0 | 34.7 | -83.8 | 90.7 |
07510 (BUFR HR) | 12 | Z | 850 | 44.6 | -0.3 | 168 | 49 | 0 | 22.6 | 35.7 | 42.2 |
07645 (BUFR HR) | 0 | Z | 850 | 43.3 | 4.6 | 211 | 58 | 15 | 29.7 | -26.1 | 39.6 |
07761 (BUFR HR) | 0 | Z | 250 | 41.3 | 9.2 | 318 | 94 | 0 | 40.8 | -53.0 | 66.9 |
08302 (BUFR HR) | 12 | Z | 1000 | 39.2 | 3.0 | 11 | 10 | 0 | 14.5 | -52.3 | 54.3 |
08508 (BUFR HR) | 12 | Z | 300 | 38.9 | -27.2 | 602 | 289 | 0 | 57.7 | -74.8 | 94.4 |
10238 (BUFR HR) | 0 | Z | 400 | 52.2 | 10.5 | 272 | 104 | 22 | 44.4 | -40.0 | 59.8 |
10238 (BUFR HR) | 12 | Z | 925 | 52.2 | 10.5 | 15 | 15 | 0 | 0.4 | -84.6 | 84.6 |
10393 (BUFR HR) | 18 | Z | 925 | 51.9 | 14.4 | 101 | 67 | 0 | 15.4 | -47.8 | 50.2 |
10618 (BUFR HR) | 0 | Z | 500 | 48.8 | 7.3 | 394 | 120 | 0 | 35.1 | -30.4 | 46.5 |
10618 (BUFR HR) | 6 | Z | 500 | 48.8 | 7.3 | 426 | 262 | 0 | 36.5 | -64.3 | 73.9 |
10618 (BUFR HR) | 12 | Z | 925 | 48.8 | 7.3 | 43 | 43 | 0 | 4.5 | -59.5 | 59.6 |
10618 (BUFR HR) | 18 | Z | 850 | 48.8 | 7.3 | 53 | 50 | 0 | 12.4 | -42.8 | 44.6 |
10771 (BUFR HR) | 0 | Z | 925 | 48.9 | 12.5 | 25 | 19 | 0 | 15.6 | -52.5 | 54.8 |
10962 (BUFR HR) | 6 | Z | 700 | 48.3 | 11.0 | 159 | 128 | 0 | 20.7 | -65.3 | 68.5 |
16045 (BUFR HR) | 0 | Z | 925 | 45.5 | 13.6 | 141 | 44 | 0 | 43.4 | -22.3 | 48.8 |
16064 (BUFR HR) | 12 | Z | 850 | 44.9 | 9.1 | 224 | 122 | 0 | 20.3 | -36.0 | 41.3 |
16245 (BUFR HR) | 0 | Z | 500 | 41.3 | 12.8 | 373 | 184 | 30 | 46.2 | -44.4 | 64.1 |
16245 (BUFR HR) | 12 | Z | 925 | 41.3 | 12.8 | 57 | 41 | 0 | 32.4 | -44.7 | 55.2 |
16429 (BUFR HR) | 12 | Z | 850 | 37.5 | 13.0 | 41 | 33 | 0 | 9.1 | -45.2 | 46.1 |
22217 (BUFR HR) | 0 | Z | 100 | 67.1 | 33.6 | 351 | 108 | 21 | 117.1 | -31.0 | 121.1 |
22217 (BUFR HR) | 12 | Z | 100 | 67.1 | 33.6 | 338 | 65 | 0 | 106.1 | -11.3 | 106.7 |
34731 (ASCII) | 12 | Z | 150 | 47.3 | 39.8 | 26 | 26 | 0 | 51.5 | 71.1 | 87.8 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |