WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
30758 (BUFR LR) | 0 | FF | 850 | 52.1 | 113.5 | 28 | 11 | 1 | 13.7 | 8.5 | 16.2 |
36003 (BUFR LR) | 0 | FF | 500 | 52.2 | 76.8 | 21 | 14 | 4 | 16.6 | 9.8 | 19.3 |
38341 (BUFR HR) | 12 | FF | 250 | 42.9 | 71.4 | 42 | 20 | 2 | 16.8 | 4.3 | 17.4 |
42027 (ASCII) | 0 | FF | 250 | 34.1 | 74.8 | 42 | 42 | 0 | 15.1 | 2.5 | 15.3 |
42348 (BUFR HR) | 0 | FF | 200 | 26.8 | 76.3 | 244 | 46 | 0 | 13.1 | -7.8 | 15.3 |
53915 (BUFR HR) | 0 | FF | 150 | 35.7 | 107.5 | 42 | 16 | 0 | 19.2 | 5.6 | 20.0 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
01001 (BUFR LR) | 0 | FF | 925 | 70.9 | -8.7 | 52 | 52 | 0 | 3.2 | -16.5 | 16.8 |
40179 (ASCII) | 0 | FF | 150 | 32.0 | 34.8 | 29 | 29 | 0 | 12.2 | -23.2 | 26.2 |
40179 (ASCII) | 12 | FF | 200 | 32.0 | 34.8 | 36 | 34 | 0 | 13.2 | -21.5 | 25.2 |
40179 (BUFR HR) | 0 | FF | 150 | 32.3 | 35.4 | 606 | 361 | 48 | 9.4 | -25.4 | 27.0 |
40179 (BUFR HR) | 12 | FF | 150 | 32.3 | 35.4 | 588 | 366 | 18 | 11.4 | -23.4 | 26.0 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |