WIND SPEED | |||
---|---|---|---|
GROSS ERROR LIMIT | SELECTION CRITERIA | MONITORED LEVELS | OBSERVATION TIMES |
Defined in appendix | NOBS >= 10 and RMSE vector wind >= 15 m/s ONLY THE STANDARD LEVEL BETWEEN 1000 - 100 hPa WITH HIGHEST RMSE IS SHOWN. PGE >= 25 % NOBS | Standard levels between 1000 - 100 hPa | 00,06,12 and 18 UTC |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
28225 (BUFR LR) | 12 | FF | 925 | 58.0 | 56.2 | 136 | 88 | 14 | 13.1 | 16.2 | 20.9 |
38341 (BUFR LR) | 0 | FF | 400 | 42.8 | 71.7 | 30 | 12 | 0 | 11.8 | 13.0 | 17.6 |
38341 (BUFR LR) | 12 | FF | 250 | 42.8 | 71.7 | 21 | 11 | 0 | 15.6 | 14.1 | 21.0 |
40754 (ASCII) | 0 | FF | 150 | 35.7 | 51.3 | 34 | 11 | 1 | 15.3 | -10.1 | 18.4 |
42027 (ASCII) | 0 | FF | 200 | 34.1 | 74.8 | 36 | 36 | 1 | 16.6 | -9.3 | 19.0 |
42056 (BUFR HR) | 12 | FF | 250 | 32.8 | 74.9 | 136 | 51 | 2 | 18.2 | -15.2 | 23.7 |
47102 (BUFR HR) | 0 | FF | 850 | 37.4 | 125.4 | 22 | 16 | 0 | 8.0 | 13.4 | 15.6 |
47102 (BUFR HR) | 12 | FF | 150 | 37.4 | 125.4 | 25 | 25 | 0 | 1.9 | -33.1 | 33.2 |
53915 (BUFR HR) | 0 | FF | 200 | 35.4 | 107.9 | 21 | 10 | 0 | 14.4 | -4.5 | 15.1 |
53915 (BUFR HR) | 12 | FF | 150 | 35.4 | 107.9 | 12 | 0 | 0 | 3.3 | -16.6 | 16.9 |
53915 (BUFR LR) | 0 | FF | 150 | 35.6 | 107.8 | 124 | 53 | 0 | 15.3 | -9.1 | 17.8 |
53915 (BUFR LR) | 12 | FF | 150 | 35.6 | 107.8 | 157 | 30 | 0 | 9.3 | -14.1 | 16.9 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
12120 (ASCII) | 0 | FF | 250 | 54.8 | 17.5 | 48 | 33 | 0 | 15.2 | -11.2 | 18.9 |
12120 (ASCII) | 12 | FF | 250 | 54.8 | 17.5 | 51 | 37 | 3 | 17.7 | -14.3 | 22.8 |
27459 (BUFR LR) | 12 | FF | 700 | 56.3 | 44.0 | 82 | 74 | 21 | 11.3 | 10.3 | 15.3 |
37055 (BUFR HR) | 12 | FF | 300 | 44.2 | 43.1 | 11 | 3 | 0 | 14.4 | -4.9 | 15.2 |
40179 (ASCII) | 0 | FF | 250 | 32.0 | 34.8 | 33 | 29 | 1 | 18.6 | -7.2 | 19.9 |
40179 (ASCII) | 12 | FF | 250 | 32.0 | 34.8 | 59 | 59 | 0 | 21.3 | -13.8 | 25.4 |
40179 (BUFR HR) | 0 | FF | 250 | 31.7 | 36.2 | 380 | 103 | 0 | 22.0 | -13.5 | 25.8 |
40179 (BUFR HR) | 12 | FF | 250 | 31.7 | 36.2 | 498 | 157 | 0 | 19.8 | -12.1 | 23.2 |
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|---|---|---|---|---|---|---|---|---|---|---|
NONE |