LAND SURFACE OBSERVATIONS (202511) - SYNOP
| MEAN SEA LEVEL PRESSURE |
|---|
| GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
|---|
| 15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
|---|
|
WMO REGION 1 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 11 | 11 | 0 | 0.8 | -5.8 | 5.8
|
|---|
| 60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 228 | 228 | 0 | 0.5 | -5.7 | 5.8
|
|---|
| 61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 581 | 581 | 406 | 0.3 | 1.0 | 1.0
|
|---|
| 61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 584 | 584 | 394 | 0.3 | -0.1 | 0.3
|
|---|
| 61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 618 | 618 | 2 | 0.6 | -4.1 | 4.1
|
|---|
| 61497 | ALL | MSLP | SURF | 16.6 | -7.3 | 269 | 1 | 1 | 0 | 0.0 | 5.2 | 5.2
|
|---|
| 61497 | ALL | MSLP | SURF | 16.6 | -7.3 | 269 | 77 | 77 | 1 | 1.8 | 4.5 | 4.9
|
|---|
| 61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 536 | 536 | 0 | 0.5 | 4.7 | 4.7
|
|---|
| 62054 | ALL | MSLP | SURF | 32.5 | 20.9 | 335 | 1 | 1 | 0 | 0.0 | 6.0 | 6.0
|
|---|
| 62054 | ALL | MSLP | SURF | 32.5 | 20.9 | 335 | 124 | 124 | 0 | 0.4 | 5.9 | 6.0
|
|---|
| 63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 22 | 22 | 21 | 0.0 | 11.1 | 11.1
|
|---|
| 63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 25 | 25 | 1 | 0.8 | 8.3 | 8.3
|
|---|
| 63450 | ALL | MSLP | SURF | 9.0 | 38.8 | 2354 | 52 | 52 | 0 | 0.3 | 4.1 | 4.1
|
|---|
| 63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 52 | 52 | 0 | 1.0 | 10.0 | 10.1
|
|---|
| 63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 23 | 23 | 0 | 0.3 | 4.0 | 4.0
|
|---|
| 63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 126 | 126 | 5 | 0.5 | 9.1 | 9.1
|
|---|
| 63630 | ALL | MSLP | SURF | 2.8 | 32.3 | 1105 | 27 | 27 | 1 | 0.4 | 5.1 | 5.1
|
|---|
| 63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 561 | 159 | 159 | 103 | 0.5 | 4.9 | 5.0
|
|---|
| 63686 | ALL | MSLP | SURF | 0.5 | 35.3 | 2120 | 1 | 0 | 0 | 0.0 | -0.4 | 0.4
|
|---|
| 63686 | ALL | MSLP | SURF | 0.5 | 35.3 | 2120 | 195 | 54 | 54 | 0.3 | -0.6 | 0.7
|
|---|
| 63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 483 | 83 | 83 | 83 | 0.0 | 0.0 | 0.0
|
|---|
| 63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1554 | 187 | 187 | 0 | 1.6 | -6.4 | 6.6
|
|---|
| 63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 187 | 187 | 185 | 0.2 | -0.1 | 0.2
|
|---|
| 63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 159 | 159 | 0 | 0.8 | 6.9 | 6.9
|
|---|
| 63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 164 | 164 | 0 | 0.4 | 10.4 | 10.4
|
|---|
| 64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 201 | 201 | 0 | 0.9 | -6.3 | 6.4
|
|---|
| 64550 | ALL | MSLP | SURF | -1.9 | 11.0 | 89 | 150 | 140 | 0 | 2.4 | 9.6 | 9.9
|
|---|
| 64757 | ALL | MSLP | SURF | 17.2 | 21.6 | 540 | 33 | 33 | 7 | 0.9 | 14.0 | 14.1
|
|---|
| 65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 267 | 267 | 108 | 0.3 | 5.5 | 5.5
|
|---|
| 65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 53 | 53 | 53 | 0.0 | 0.0 | 0.0
|
|---|
| 65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 473 | 40 | 40 | 36 | 0.2 | 1.6 | 1.6
|
|---|
| 65224 | ALL | MSLP | SURF | 7.7 | 5.2 | 454 | 163 | 163 | 0 | 0.5 | 8.2 | 8.2
|
|---|
| 65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 227 | 227 | 0 | 0.3 | 5.0 | 5.1
|
|---|
| 65344 | ALL | MSLP | SURF | 6.4 | 2.4 | 9 | 675 | 445 | 445 | 0.3 | 0.0 | 0.3
|
|---|
| 65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 444 | 444 | 6 | 0.3 | -12.6 | 12.6
|
|---|
| 65510 | ALL | MSLP | SURF | 11.2 | -4.3 | 2 | 618 | 351 | 347 | 0.4 | -3.0 | 3.0
|
|---|
| 65522 | ALL | MSLP | SURF | 10.4 | -3.2 | 335 | 427 | 427 | 0 | 0.4 | 4.9 | 4.9
|
|---|
| 66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 2 | 2 | 2 | 0.0 | 0.0 | 0.0
|
|---|
| 66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 35 | 35 | 11 | 0.6 | 14.3 | 14.3
|
|---|
| 67250 | ALL | MSLP | SURF | -16.0 | 34.7 | 966 | 79 | 79 | 0 | 0.7 | 7.8 | 7.9
|
|---|
| 67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 223 | 223 | 3 | 1.0 | -5.3 | 5.4
|
|---|
| 67273 | ALL | MSLP | SURF | -16.2 | 39.9 | 62 | 100 | 100 | 0 | 0.5 | -5.2 | 5.3
|
|---|
| 67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 147 | 147 | 0 | 0.7 | 5.3 | 5.4
|
|---|
| 67571 | ALL | MSLP | SURF | -13.2 | 30.2 | 1384 | 26 | 26 | 0 | 1.3 | -5.1 | 5.3
|
|---|
| 67796 | ALL | MSLP | SURF | -16.5 | 35.0 | 102 | 30 | 30 | 0 | 4.6 | -8.7 | 9.8
|
|---|
| 68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 53 | 53 | 0 | 0.4 | 4.6 | 4.7
|
|---|
| 68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 145 | 145 | 0 | 0.5 | 4.5 | 4.5
|
|---|
| 68325 | ALL | MSLP | SURF | -25.5 | 25.4 | 1000 | 65 | 65 | 65 | 0.0 | 0.0 | 0.0
|
|---|
| 68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1503 | 230 | 230 | 0 | 0.5 | -6.9 | 7.0
|
|---|
| 68380 | ALL | MSLP | SURF | -26.1 | 30.1 | 1700 | 184 | 184 | 0 | 0.6 | 4.3 | 4.3
|
|---|
| 68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 235 | 235 | 0 | 0.5 | -5.9 | 5.9
|
|---|
| 68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 231 | 231 | 0 | 0.5 | -9.0 | 9.1
|
|---|
| 68651 | ALL | MSLP | SURF | -31.3 | 27.9 | 1463 | 222 | 222 | 222 | 0.0 | 0.0 | 0.0
|
|---|
| 68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 192 | 192 | 1 | 0.5 | 12.9 | 12.9
|
|---|
| 68935 | ALL | MSLP | SURF | -34.1 | 23.1 | 54 | 201 | 201 | 200 | 0.0 | -13.5 | 13.5
|
|---|
|
WMO REGION 2 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 24585 | ALL | MSLP | SURF | 64.6 | 143.1 | 512 | 240 | 76 | 0 | 2.0 | 4.5 | 4.9
|
|---|
| 30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 240 | 240 | 0 | 0.5 | -9.1 | 9.1
|
|---|
| 35235 | ALL | MSLP | SURF | 50.7 | 58.7 | 243 | 203 | 61 | 0 | 0.4 | -4.5 | 4.5
|
|---|
| 38313 | ALL | MSLP | SURF | 42.7 | 69.0 | 406 | 220 | 220 | 220 | 0.0 | 0.0 | 0.0
|
|---|
| 38403 | ALL | MSLP | SURF | 41.8 | 62.5 | 97 | 238 | 231 | 0 | 1.7 | 10.3 | 10.4
|
|---|
| 38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 238 | 238 | 1 | 0.9 | -6.7 | 6.8
|
|---|
| 38615 | ALL | MSLP | SURF | 40.6 | 72.8 | 875 | 235 | 235 | 7 | 0.5 | -14.2 | 14.2
|
|---|
| 38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 117 | 117 | 117 | 0.0 | 0.0 | 0.0
|
|---|
| 38844 | ALL | MSLP | SURF | 38.3 | 69.2 | 2239 | 117 | 117 | 10 | 3.1 | -4.7 | 5.6
|
|---|
| 38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 59 | 59 | 59 | 0.0 | 0.0 | 0.0
|
|---|
| 38878 | ALL | MSLP | SURF | 38.2 | 74.0 | 3576 | 119 | 119 | 0 | 2.9 | -4.2 | 5.1
|
|---|
| 38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 239 | 239 | 2 | 0.5 | 12.3 | 12.3
|
|---|
| 38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 119 | 119 | 0 | 0.8 | -5.9 | 6.0
|
|---|
| 38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 119 | 119 | 56 | 3.6 | -0.3 | 3.6
|
|---|
| 40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 225 | 225 | 0 | 0.8 | -5.3 | 5.4
|
|---|
| 40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 225 | 225 | 0 | 0.4 | 13.0 | 13.0
|
|---|
| 40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 225 | 225 | 0 | 0.4 | -5.4 | 5.4
|
|---|
| 40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 224 | 224 | 37 | 0.3 | -14.6 | 14.6
|
|---|
| 41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 78 | 78 | 0 | 0.5 | 8.3 | 8.3
|
|---|
| 41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 91 | 91 | 0 | 0.3 | -5.2 | 5.2
|
|---|
| 41268 | ALL | MSLP | SURF | 22.5 | 59.5 | 13 | 171 | 171 | 0 | 0.3 | -4.1 | 4.1
|
|---|
| 41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 78 | 78 | 78 | 0.0 | 0.0 | 0.0
|
|---|
| 41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 1 | 1 | 0 | 0.0 | 6.6 | 6.6
|
|---|
| 41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 119 | 119 | 0 | 0.3 | 6.3 | 6.3
|
|---|
| 42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 150 | 150 | 0 | 0.8 | -6.6 | 6.6
|
|---|
| 42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 52 | 52 | 50 | 0.9 | -13.7 | 13.7
|
|---|
| 42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 117 | 117 | 117 | 0.0 | 0.0 | 0.0
|
|---|
| 42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 240 | 240 | 1 | 0.6 | 6.4 | 6.5
|
|---|
| 42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 120 | 120 | 0 | 0.3 | 4.3 | 4.3
|
|---|
| 42249 | ALL | MSLP | SURF | 27.6 | 75.1 | 431 | 43 | 0 | 0 | 1.0 | -4.3 | 4.5
|
|---|
| 42925 | ALL | MSLP | SURF | 20.6 | 74.5 | 436 | 58 | 3 | 0 | 1.1 | -6.3 | 6.4
|
|---|
| 43083 | ALL | MSLP | SURF | 18.1 | 78.3 | 472 | 60 | 60 | 0 | 1.5 | -9.5 | 9.6
|
|---|
| 43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 60 | 60 | 0 | 0.2 | -9.8 | 9.8
|
|---|
| 43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 94 | 94 | 0 | 1.2 | -5.4 | 5.5
|
|---|
| 43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 58 | 58 | 0 | 1.3 | -8.6 | 8.7
|
|---|
| 43341 | ALL | MSLP | SURF | 10.3 | 77.0 | 1041 | 50 | 33 | 0 | 0.7 | -4.1 | 4.2
|
|---|
| 43418 | ALL | MSLP | SURF | 8.6 | 81.3 | 79 | 135 | 135 | 0 | 0.5 | 4.9 | 4.9
|
|---|
| 43479 | ALL | MSLP | SURF | 7.0 | 81.1 | 670 | 76 | 76 | 0 | 0.5 | -10.7 | 10.7
|
|---|
| 44406 | ALL | MSLP | SURF | 29.3 | 81.0 | 617 | 80 | 80 | 0 | 1.2 | 4.0 | 4.2
|
|---|
| 44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 82 | 82 | 1 | 0.8 | -5.9 | 6.0
|
|---|
| 44429 | ALL | MSLP | SURF | 28.1 | 82.5 | 634 | 82 | 82 | 0 | 0.4 | -4.1 | 4.1
|
|---|
| 47037 | ALL | MSLP | SURF | 40.0 | 125.3 | 99 | 240 | 240 | 0 | 1.2 | -4.1 | 4.3
|
|---|
| 47102 | ALL | MSLP | SURF | 38.0 | 124.6 | 146 | 85 | 85 | 1 | 0.5 | 12.6 | 12.6
|
|---|
| 48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 148 | 148 | 53 | 1.1 | -2.1 | 2.4
|
|---|
| 48043 | ALL | MSLP | SURF | 22.0 | 96.5 | 1078 | 100 | 100 | 100 | 0.0 | 0.0 | 0.0
|
|---|
| 48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 143 | 143 | 1 | 0.8 | -4.3 | 4.4
|
|---|
| 48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 145 | 145 | 0 | 0.8 | -6.4 | 6.4
|
|---|
| 48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 149 | 148 | 146 | 0.7 | 3.7 | 3.8
|
|---|
| 48983 | ALL | MSLP | SURF | 10.6 | 103.5 | 15 | 235 | 235 | 0 | 0.8 | -6.9 | 6.9
|
|---|
|
WMO REGION 3 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 80097 | ALL | MSLP | SURF | 7.9 | -72.5 | 250 | 115 | 58 | 0 | 3.7 | -4.6 | 5.9
|
|---|
| 80342 | ALL | MSLP | SURF | 1.4 | -77.3 | 9999 | 58 | 58 | 58 | 0.0 | 0.0 | 0.0
|
|---|
| 80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 2961 | 115 | 115 | 57 | 0.6 | 0.8 | 1.0
|
|---|
| 84001 | ALL | MSLP | SURF | 0.4 | -90.3 | 16 | 33 | 20 | 0 | 0.4 | -4.3 | 4.3
|
|---|
| 84099 | ALL | MSLP | SURF | -0.5 | -77.0 | 254 | 39 | 32 | 0 | 1.2 | 5.0 | 5.2
|
|---|
| 84160 | ALL | MSLP | SURF | -1.3 | -78.6 | 2940 | 38 | 38 | 0 | 0.7 | 9.7 | 9.7
|
|---|
| 84217 | ALL | MSLP | SURF | -2.3 | -78.1 | 995 | 33 | 33 | 0 | 0.7 | -6.5 | 6.6
|
|---|
| 84474 | ALL | MSLP | SURF | -7.2 | -76.7 | 363 | 73 | 73 | 0 | 4.1 | 6.3 | 7.5
|
|---|
| 85293 | ALL | MSLP | SURF | -19.5 | -65.7 | 3932 | 77 | 77 | 0 | 1.6 | 4.5 | 4.8
|
|---|
| 86260 | ALL | MSLP | SURF | -26.7 | -57.1 | 133 | 69 | 33 | 0 | 4.0 | 4.1 | 5.7
|
|---|
|
WMO REGION 4 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 104 | 104 | 32 | 7.3 | -0.4 | 7.3
|
|---|
| 70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 122 | 122 | 36 | 8.0 | 1.8 | 8.2
|
|---|
| 71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 239 | 239 | 0 | 0.9 | 8.4 | 8.5
|
|---|
| 71942 | ALL | MSLP | SURF | 61.8 | -121.2 | 169 | 240 | 183 | 102 | 7.5 | 1.4 | 7.7
|
|---|
| 72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 58 | 58 | 0 | 0.4 | 4.9 | 4.9
|
|---|
| 72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 181 | 181 | 0 | 0.4 | 4.6 | 4.6
|
|---|
| 72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 89 | 89 | 89 | 0.0 | 0.0 | 0.0
|
|---|
| 72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 151 | 151 | 151 | 0.0 | 0.0 | 0.0
|
|---|
| 72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 241 | 241 | 0 | 0.6 | 7.4 | 7.5
|
|---|
| 72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 71 | 71 | 71 | 0.0 | 0.0 | 0.0
|
|---|
| 72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 170 | 170 | 169 | 0.0 | 0.0 | 0.0
|
|---|
| 72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 90 | 90 | 0 | 0.8 | 7.7 | 7.7
|
|---|
| 72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 150 | 150 | 0 | 0.8 | 7.4 | 7.4
|
|---|
| 72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 241 | 241 | 240 | 0.0 | 0.1 | 0.1
|
|---|
| 76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 38 | 38 | 1 | 2.2 | -10.9 | 11.2
|
|---|
| 76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 64 | 64 | 0 | 0.4 | -10.5 | 10.5
|
|---|
| 76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 173 | 173 | 1 | 0.8 | 7.1 | 7.1
|
|---|
| 76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 214 | 214 | 0 | 0.9 | 7.4 | 7.5
|
|---|
| 76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 185 | 185 | 0 | 1.0 | 4.7 | 4.8
|
|---|
| 76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 165 | 165 | 0 | 0.7 | 5.0 | 5.1
|
|---|
| 76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 175 | 175 | 0 | 0.8 | 8.0 | 8.1
|
|---|
| 78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 12 | 12 | 0 | 0.2 | -7.5 | 7.5
|
|---|
| 78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 123 | 123 | 0 | 0.7 | -7.5 | 7.5
|
|---|
| 78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 85 | 85 | 2 | 1.0 | 6.1 | 6.2
|
|---|
| 78718 | ALL | MSLP | SURF | 14.4 | -89.2 | 626 | 101 | 101 | 101 | 0.0 | 0.0 | 0.0
|
|---|
|
WMO REGION 5 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 221 | 221 | 0 | 0.6 | -8.8 | 8.8
|
|---|
| 91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 1 | 1 | 0 | 0.0 | 5.4 | 5.4
|
|---|
| 91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 230 | 230 | 0 | 1.8 | 6.4 | 6.7
|
|---|
| 94315 | ALL | MSLP | SURF | -20.1 | 128.0 | 423 | 716 | 238 | 238 | 0.7 | 1.3 | 1.5
|
|---|
| 94619 | ALL | MSLP | SURF | -42.8 | 147.5 | 2 | 719 | 239 | 231 | 1.7 | 0.0 | 1.7
|
|---|
| 94654 | ALL | MSLP | SURF | -32.8 | 134.2 | 46 | 29 | 25 | 0 | 0.7 | 4.4 | 4.5
|
|---|
| 96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 701 | 701 | 0 | 0.4 | 6.5 | 6.5
|
|---|
| 97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 699 | 699 | 0 | 0.6 | -7.5 | 7.5
|
|---|
| 98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 280 | 280 | 0 | 1.8 | 4.5 | 4.8
|
|---|
|
WMO REGION 6 :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 219 | 219 | 0 | 0.4 | -4.3 | 4.4
|
|---|
| 14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 233 | 233 | 0 | 0.4 | -9.0 | 9.0
|
|---|
| 16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 299 | 299 | 0 | 0.3 | 4.4 | 4.4
|
|---|
| 16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 420 | 420 | 0 | 0.3 | 4.5 | 4.5
|
|---|
| 16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 85 | 85 | 0 | 0.5 | -5.9 | 5.9
|
|---|
| 16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 113 | 113 | 0 | 0.4 | -5.9 | 6.0
|
|---|
| 16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | 237 | 237 | 231 | 0.1 | 14.9 | 14.9
|
|---|
| 16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | | | | | |
|
|---|
| 16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 51 | 51 | 0 | 0.4 | -10.4 | 10.4
|
|---|
| 16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | 41 | 41 | 41 | 0.0 | 0.0 | 0.0
|
|---|
| 16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | | | | | |
|
|---|
| 33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 240 | 240 | 0 | 0.5 | 6.3 | 6.3
|
|---|
| 33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 240 | 240 | 0 | 0.3 | 6.4 | 6.5
|
|---|
| 33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 240 | 240 | 0 | 0.4 | -5.6 | 5.7
|
|---|
| 33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 240 | 240 | 0 | 0.5 | 12.2 | 12.3
|
|---|
| 37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 239 | 239 | 236 | 0.0 | 15.0 | 15.0
|
|---|
|
ANTARCTIC :
| IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
|---|
| 89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 120 | 120 | 120 | 0.0 | 0.0 | 0.0
|
|---|
| 89661 | ALL | MSLP | SURF | -73.5 | 169.8 | 570 | 710 | 710 | 15 | 3.0 | 4.5 | 5.4
|
|---|
| 89807 | ALL | MSLP | SURF | -66.7 | 112.8 | 1366 | 261 | 261 | 248 | 0.8 | 0.3 | 0.9
|
|---|
| 89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 | | | | | |
|
|---|
| 89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 2732 | 2732 | 2634 | 0.8 | 0.6 | 1.0
|
|---|
| 89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 | | | | | |
|
|---|
| 89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 2971 | 2971 | 2186 | 4.7 | 12.6 | 13.5
|
|---|
|