LAND SURFACE OBSERVATIONS (202412) - SYNOP
MEAN SEA LEVEL PRESSURE |
---|
GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
---|
15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
---|
|
WMO REGION 1 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 11 | 11 | 0 | 0.6 | -6.1 | 6.1
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 218 | 218 | 0 | 0.5 | -6.0 | 6.0
|
---|
61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 598 | 437 | 437 | 0.3 | 0.9 | 0.9
|
---|
61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 452 | 329 | 329 | 0.3 | 0.0 | 0.3
|
---|
61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 124 | 124 | 0 | 0.3 | -4.4 | 4.4
|
---|
61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 236 | 236 | 0 | 0.4 | 4.6 | 4.6
|
---|
61809 | ALL | MSLP | SURF | 11.3 | -12.3 | 1025 | 93 | 93 | 92 | 0.0 | 6.0 | 6.0
|
---|
63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 41 | 41 | 41 | 0.0 | 0.0 | 0.0
|
---|
63333 | ALL | MSLP | SURF | 11.1 | 39.7 | 1903 | 71 | 71 | 0 | 1.4 | 4.1 | 4.3
|
---|
63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 43 | 43 | 1 | 0.9 | 7.9 | 8.0
|
---|
63450 | ALL | MSLP | SURF | 9.0 | 38.8 | 2354 | 89 | 89 | 2 | 0.3 | 4.2 | 4.2
|
---|
63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 82 | 82 | 2 | 1.5 | 10.1 | 10.2
|
---|
63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | | | | | |
|
---|
63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 45 | 45 | 0 | 0.3 | 4.2 | 4.2
|
---|
63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 148 | 148 | 31 | 0.6 | 9.0 | 9.0
|
---|
63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 1890 | 224 | 224 | 71 | 0.4 | 11.1 | 11.1
|
---|
63686 | ALL | MSLP | SURF | 0.5 | 35.3 | 2120 | 241 | 62 | 61 | 0.3 | -0.6 | 0.7
|
---|
63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 0 | 89 | 89 | 89 | 0.0 | 0.0 | 0.0
|
---|
63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1554 | 222 | 222 | 0 | 1.5 | -5.8 | 6.0
|
---|
63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 244 | 244 | 244 | 0.0 | 0.0 | 0.0
|
---|
63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 220 | 220 | 0 | 0.8 | 6.8 | 6.9
|
---|
63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 233 | 233 | 0 | 0.4 | 10.4 | 10.4
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 197 | 196 | 0 | 0.7 | -6.4 | 6.5
|
---|
65010 | ALL | MSLP | SURF | 13.0 | 5.3 | 351 | 107 | 107 | 38 | 0.3 | 5.5 | 5.5
|
---|
65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 91 | 91 | 91 | 0.0 | 0.0 | 0.0
|
---|
65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 473 | 63 | 63 | 45 | 2.5 | 2.2 | 3.3
|
---|
65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 29 | 29 | 0 | 0.3 | 5.1 | 5.1
|
---|
65344 | ALL | MSLP | SURF | 1.6 | 16.1 | 352 | 695 | 306 | 306 | 0.3 | 0.0 | 0.3
|
---|
65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 422 | 422 | 1 | 0.3 | -12.7 | 12.7
|
---|
65522 | ALL | MSLP | SURF | 10.3 | -3.2 | 335 | 616 | 616 | 0 | 0.4 | 4.9 | 4.9
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 35 | 35 | 8 | 0.5 | 14.2 | 14.2
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | | | | | |
|
---|
67250 | ALL | MSLP | SURF | -15.6 | 34.4 | 966 | 42 | 42 | 1 | 1.7 | 8.1 | 8.3
|
---|
67262 | ALL | MSLP | SURF | -16.2 | 34.1 | 129 | 211 | 83 | 6 | 1.4 | -5.2 | 5.4
|
---|
67273 | ALL | MSLP | SURF | -16.2 | 39.9 | 62 | 43 | 43 | 0 | 1.9 | -6.2 | 6.5
|
---|
67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 191 | 191 | 1 | 0.5 | 5.3 | 5.3
|
---|
67571 | ALL | MSLP | SURF | -13.2 | 30.2 | 1384 | 27 | 27 | 0 | 0.4 | -4.6 | 4.7
|
---|
67796 | ALL | MSLP | SURF | -16.5 | 35.0 | 102 | 31 | 14 | 0 | 5.7 | -4.6 | 7.3
|
---|
68112 | ALL | MSLP | SURF | -22.5 | 17.5 | 1719 | 58 | 58 | 0 | 0.5 | 4.0 | 4.1
|
---|
68112 | ALL | MSLP | SURF | -22.5 | 17.5 | 1719 | 63 | 63 | 0 | 0.6 | 3.8 | 3.9
|
---|
68116 | ALL | MSLP | SURF | -22.5 | 19.0 | 1445 | 120 | 75 | 0 | 1.2 | 4.1 | 4.3
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 60 | 60 | 0 | 0.6 | 4.4 | 4.4
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 178 | 178 | 0 | 0.6 | 4.0 | 4.1
|
---|
68269 | ALL | MSLP | SURF | -25.8 | 28.2 | 1439 | 227 | 227 | 227 | 0.0 | 0.0 | 0.0
|
---|
68312 | ALL | MSLP | SURF | -26.5 | 18.1 | 1100 | 40 | 40 | 0 | 0.5 | 3.7 | 3.7
|
---|
68312 | ALL | MSLP | SURF | -26.5 | 18.1 | 1100 | 79 | 79 | 0 | 0.6 | 4.2 | 4.3
|
---|
68325 | ALL | MSLP | SURF | -25.5 | 25.4 | 1000 | 84 | 84 | 84 | 0.0 | 0.0 | 0.0
|
---|
68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1503 | 586 | 586 | 0 | 0.6 | -6.1 | 6.1
|
---|
68380 | ALL | MSLP | SURF | -26.1 | 30.1 | 1700 | 241 | 241 | 0 | 0.7 | 4.6 | 4.7
|
---|
68390 | ALL | MSLP | SURF | -25.9 | 31.5 | 480 | 24 | 24 | 24 | 0.0 | 0.0 | 0.0
|
---|
68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 718 | 718 | 0 | 0.5 | -6.0 | 6.0
|
---|
68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 651 | 651 | 0 | 0.5 | -8.0 | 8.1
|
---|
68668 | ALL | MSLP | SURF | -31.5 | 28.7 | 747 | 660 | 660 | 55 | 3.0 | 10.8 | 11.2
|
---|
68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 234 | 234 | 0 | 0.5 | 12.9 | 12.9
|
---|
|
WMO REGION 2 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 248 | 248 | 0 | 0.5 | -9.7 | 9.7
|
---|
35497 | ALL | MSLP | SURF | 48.9 | 72.9 | 656 | 219 | 219 | 188 | 0.6 | 14.1 | 14.1
|
---|
38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 235 | 227 | 0 | 1.4 | -7.1 | 7.2
|
---|
38719 | ALL | MSLP | SURF | 39.1 | 68.9 | 3373 | 122 | 122 | 1 | 2.0 | 6.4 | 6.7
|
---|
38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 123 | 123 | 123 | 0.0 | 0.0 | 0.0
|
---|
38827 | ALL | MSLP | SURF | 38.2 | 67.2 | 1245 | 241 | 239 | 1 | 1.9 | 8.4 | 8.6
|
---|
38829 | ALL | MSLP | SURF | 38.3 | 67.9 | 516 | 235 | 103 | 1 | 1.1 | -4.2 | 4.4
|
---|
38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 60 | 60 | 59 | 0.0 | 2.7 | 2.7
|
---|
38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 248 | 248 | 1 | 1.5 | 12.5 | 12.6
|
---|
38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 123 | 123 | 2 | 0.8 | -5.9 | 6.0
|
---|
38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 121 | 121 | 26 | 7.4 | -2.7 | 7.9
|
---|
40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 248 | 248 | 1 | 0.6 | -6.6 | 6.7
|
---|
40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 248 | 248 | 0 | 0.4 | 13.1 | 13.1
|
---|
40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 248 | 248 | 0 | 0.5 | -5.4 | 5.4
|
---|
40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 247 | 247 | 128 | 0.6 | -14.6 | 14.6
|
---|
41244 | ALL | MSLP | SURF | 24.2 | 55.8 | 299 | 50 | 50 | 0 | 0.9 | -8.6 | 8.6
|
---|
41244 | ALL | MSLP | SURF | 24.2 | 55.8 | 299 | 175 | 175 | 0 | 4.1 | -3.9 | 5.7
|
---|
41254 | ALL | MSLP | SURF | 23.1 | 57.6 | 1755 | 47 | 47 | 47 | 0.0 | 0.0 | 0.0
|
---|
41254 | ALL | MSLP | SURF | 23.1 | 57.6 | 1755 | 174 | 174 | 65 | 0.2 | 0.3 | 0.4
|
---|
41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 229 | 229 | 0 | 0.4 | 8.4 | 8.4
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 16 | 16 | 0 | 0.2 | -5.4 | 5.4
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 216 | 216 | 0 | 0.3 | -5.3 | 5.3
|
---|
41268 | ALL | MSLP | SURF | 22.5 | 59.5 | 13 | 8 | 8 | 0 | 0.2 | -3.9 | 3.9
|
---|
41268 | ALL | MSLP | SURF | 22.5 | 59.5 | 13 | 183 | 183 | 0 | 0.3 | -4.2 | 4.2
|
---|
41268 | ALL | MSLP | SURF | 22.5 | 59.5 | 14 | 41 | 16 | 0 | 0.3 | -4.0 | 4.1
|
---|
41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 225 | 225 | 202 | 0.5 | 14.3 | 14.3
|
---|
41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 3 | 3 | 0 | 0.2 | 6.1 | 6.1
|
---|
41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 113 | 113 | 0 | 0.3 | 6.3 | 6.4
|
---|
41437 | ALL | MSLP | SURF | 14.5 | 46.9 | 1067 | 49 | 49 | 0 | 0.4 | -6.6 | 6.6
|
---|
41529 | ALL | MSLP | SURF | 34.0 | 71.6 | 360 | 239 | 239 | 0 | 1.1 | 4.6 | 4.8
|
---|
41565 | ALL | MSLP | SURF | 33.8 | 71.9 | 1302 | 230 | 230 | 0 | 2.8 | -5.3 | 6.0
|
---|
41573 | ALL | MSLP | SURF | 33.9 | 73.4 | 2168 | 246 | 246 | 3 | 1.3 | 12.7 | 12.7
|
---|
41757 | ALL | MSLP | SURF | 25.1 | 62.3 | 96 | 247 | 247 | 0 | 0.7 | 10.8 | 10.8
|
---|
42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 155 | 153 | 0 | 0.9 | -5.7 | 5.8
|
---|
42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 56 | 56 | 16 | 0.8 | -13.7 | 13.7
|
---|
42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 120 | 120 | 120 | 0.0 | 0.0 | 0.0
|
---|
42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 244 | 244 | 0 | 0.6 | 6.5 | 6.6
|
---|
42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 124 | 124 | 0 | 0.3 | 4.8 | 4.9
|
---|
42473 | ALL | MSLP | SURF | 25.5 | 80.4 | 120 | 25 | 14 | 0 | 2.0 | -6.2 | 6.5
|
---|
43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 60 | 60 | 0 | 0.2 | -9.6 | 9.7
|
---|
43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 233 | 179 | 0 | 1.9 | -4.6 | 5.0
|
---|
43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 61 | 61 | 2 | 0.4 | -8.7 | 8.7
|
---|
43302 | ALL | MSLP | SURF | 12.5 | 78.6 | 385 | 58 | 26 | 0 | 2.9 | -4.1 | 5.0
|
---|
43418 | ALL | MSLP | SURF | 8.6 | 81.3 | 79 | 77 | 77 | 0 | 0.3 | 4.9 | 4.9
|
---|
43479 | ALL | MSLP | SURF | 7.0 | 81.1 | 670 | 45 | 45 | 0 | 0.3 | -10.8 | 10.8
|
---|
44406 | ALL | MSLP | SURF | 29.3 | 81.0 | 617 | 85 | 85 | 0 | 1.1 | 5.4 | 5.6
|
---|
44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 83 | 83 | 0 | 1.0 | -5.9 | 6.0
|
---|
48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 151 | 151 | 53 | 1.3 | -2.4 | 2.7
|
---|
48004 | ALL | MSLP | SURF | 26.0 | 95.7 | 146 | 152 | 151 | 151 | 0.0 | 1.5 | 1.5
|
---|
48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 147 | 147 | 2 | 1.3 | -4.4 | 4.6
|
---|
48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 121 | 121 | 1 | 0.7 | -4.6 | 4.7
|
---|
48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 102 | 102 | 102 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 3 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 0 | 55 | 55 | 55 | 0.0 | 0.0 | 0.0
|
---|
80426 | ALL | MSLP | SURF | 9.4 | -70.6 | 582 | 41 | 41 | 32 | 0.3 | 14.5 | 14.6
|
---|
80440 | ALL | MSLP | SURF | 8.6 | -70.2 | 204 | 118 | 118 | 118 | 0.0 | 0.0 | 0.0
|
---|
84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 24 | 24 | 0 | 0.5 | 4.4 | 4.4
|
---|
84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 28 | 28 | 28 | 0.0 | 0.0 | 0.0
|
---|
84474 | ALL | MSLP | SURF | -7.2 | -76.7 | 285 | 51 | 51 | 0 | 4.4 | 4.1 | 6.1
|
---|
84782 | ALL | MSLP | SURF | -18.1 | -70.3 | 447 | 236 | 236 | 0 | 1.1 | 4.3 | 4.4
|
---|
85140 | ALL | MSLP | SURF | -14.4 | -67.4 | 140 | 50 | 50 | 0 | 0.9 | -5.6 | 5.7
|
---|
85242 | ALL | MSLP | SURF | -17.8 | -67.1 | 3072 | 97 | 97 | 97 | 0.0 | 0.0 | 0.0
|
---|
85293 | ALL | MSLP | SURF | -19.9 | -65.7 | 3935 | 83 | 74 | 0 | 0.9 | 4.0 | 4.1
|
---|
|
WMO REGION 4 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 53 | 53 | 8 | 6.6 | 2.9 | 7.2
|
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 157 | 157 | 22 | 8.4 | 0.7 | 8.4
|
---|
71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 225 | 225 | 0 | 0.7 | 8.6 | 8.6
|
---|
71408 | ALL | MSLP | SURF | 47.4 | -55.8 | 60 | 247 | 49 | 0 | 0.9 | -4.1 | 4.2
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 64 | 64 | 0 | 0.4 | 4.6 | 4.7
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 185 | 185 | 0 | 0.4 | 4.6 | 4.6
|
---|
72327 | ALL | MSLP | SURF | 36.2 | -86.6 | 173 | 248 | 82 | 0 | 0.6 | -4.1 | 4.2
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 92 | 92 | 92 | 0.0 | 0.0 | 0.0
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 155 | 155 | 155 | 0.0 | 0.0 | 0.0
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 1 | 1 | 0 | 0.0 | 6.8 | 6.8
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 243 | 243 | 0 | 0.6 | 7.7 | 7.7
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 64 | 64 | 64 | 0.0 | 0.0 | 0.0
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 184 | 184 | 183 | 0.0 | 0.1 | 0.1
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 91 | 91 | 0 | 0.8 | 7.8 | 7.9
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 156 | 156 | 0 | 0.8 | 7.7 | 7.7
|
---|
72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 247 | 247 | 246 | 0.0 | 0.8 | 0.8
|
---|
76122 | ALL | MSLP | SURF | 30.4 | -108.0 | 1468 | 146 | 146 | 0 | 0.5 | -7.9 | 7.9
|
---|
76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 138 | 138 | 0 | 0.9 | 7.0 | 7.0
|
---|
76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 158 | 158 | 0 | 0.4 | 7.7 | 7.7
|
---|
76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 139 | 139 | 0 | 0.8 | 4.7 | 4.8
|
---|
76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 38 | 38 | 0 | 0.8 | 7.4 | 7.4
|
---|
76548 | ALL | MSLP | SURF | 22.2 | -97.9 | 25 | 217 | 217 | 0 | 0.6 | 4.3 | 4.3
|
---|
76632 | ALL | MSLP | SURF | 20.1 | -98.8 | 2425 | 119 | 119 | 0 | 0.6 | 6.8 | 6.9
|
---|
76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 147 | 147 | 0 | 1.0 | 8.0 | 8.1
|
---|
78016 | ALL | MSLP | SURF | 32.4 | -64.7 | 130 | 234 | 234 | 146 | 4.6 | 13.1 | 13.9
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 58 | 58 | 0 | 0.3 | -7.7 | 7.7
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 180 | 180 | 0 | 0.6 | -7.6 | 7.6
|
---|
78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 68 | 68 | 0 | 0.6 | 6.2 | 6.2
|
---|
78714 | ALL | MSLP | SURF | 14.9 | -85.9 | 442 | 201 | 201 | 0 | 0.9 | 4.8 | 4.9
|
---|
|
WMO REGION 5 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
91652 | ALL | MSLP | SURF | -16.1 | -180.0 | 63 | 237 | 133 | 133 | 0.3 | 0.7 | 0.8
|
---|
91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 237 | 237 | 0 | 0.4 | -6.6 | 6.6
|
---|
91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 1 | 1 | 0 | 0.0 | 9.1 | 9.1
|
---|
91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 172 | 171 | 0 | 1.4 | 7.3 | 7.4
|
---|
96009 | ALL | MSLP | SURF | 5.2 | 97.1 | 87 | 740 | 740 | 0 | 0.4 | 6.5 | 6.5
|
---|
96015 | ALL | MSLP | SURF | 4.3 | 96.1 | 0 | 41 | 41 | 0 | 0.5 | 10.0 | 10.0
|
---|
96525 | ALL | MSLP | SURF | 2.9 | 117.3 | 50 | 246 | 246 | 0 | 0.5 | 5.4 | 5.4
|
---|
96607 | ALL | MSLP | SURF | -0.6 | 117.2 | 230 | 122 | 122 | 122 | 0.0 | 0.0 | 0.0
|
---|
96751 | ALL | MSLP | SURF | -6.7 | 106.9 | 0 | 97 | 97 | 0 | 0.4 | -5.4 | 5.4
|
---|
97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 737 | 737 | 0 | 0.6 | -7.9 | 7.9
|
---|
97378 | ALL | MSLP | SURF | -10.7 | 123.1 | 1 | 248 | 248 | 120 | 0.8 | -14.6 | 14.6
|
---|
98134 | ALL | MSLP | SURF | 20.4 | 122.0 | 13 | 124 | 124 | 124 | 0.0 | 0.0 | 0.0
|
---|
98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 247 | 247 | 0 | 0.4 | 4.8 | 4.8
|
---|
98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 124 | 124 | 0 | 0.4 | -5.2 | 5.2
|
---|
98536 | ALL | MSLP | SURF | 12.6 | 122.3 | 47 | 247 | 247 | 76 | 0.3 | -14.6 | 14.6
|
---|
98851 | ALL | MSLP | SURF | 6.1 | 125.2 | 15 | 258 | 258 | 0 | 2.6 | -12.5 | 12.7
|
---|
|
WMO REGION 6 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
04124 | ALL | MSLP | SURF | 64.1 | -22.3 | 4 | 495 | 280 | 277 | 1.4 | 0.2 | 1.4
|
---|
04390 | ALL | MSLP | SURF | 60.1 | -43.2 | 141 | 714 | 630 | 0 | 1.1 | 5.7 | 5.8
|
---|
13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 225 | 225 | 0 | 0.3 | -4.5 | 4.5
|
---|
14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 235 | 235 | 0 | 1.4 | -11.8 | 11.9
|
---|
16219 | ALL | MSLP | SURF | 42.5 | 13.0 | 1875 | 217 | 99 | 32 | 6.4 | 0.1 | 6.4
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 132 | 132 | 0 | 0.3 | 4.7 | 4.7
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 550 | 550 | 0 | 0.4 | 4.5 | 4.5
|
---|
16564 | ALL | MSLP | SURF | 39.1 | 9.5 | 118 | 400 | 390 | 0 | 0.5 | 5.3 | 5.3
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 84 | 84 | 0 | 0.4 | -6.1 | 6.1
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 112 | 112 | 0 | 0.4 | -6.1 | 6.1
|
---|
16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | 243 | 243 | 235 | 0.5 | 14.5 | 14.5
|
---|
16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 67 | 66 | 0 | 1.4 | -10.6 | 10.6
|
---|
16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | 116 | 116 | 116 | 0.0 | 0.0 | 0.0
|
---|
16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | | | | | |
|
---|
33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 248 | 247 | 0 | 0.6 | 6.2 | 6.3
|
---|
33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 246 | 246 | 0 | 0.4 | 6.6 | 6.6
|
---|
33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 248 | 248 | 0 | 0.5 | -5.8 | 5.9
|
---|
33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 248 | 248 | 0 | 0.5 | 12.4 | 12.4
|
---|
34691 | ALL | MSLP | SURF | 47.9 | 48.8 | -10 | 239 | 239 | 122 | 0.4 | 14.3 | 14.3
|
---|
37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 248 | 248 | 234 | 0.6 | 14.6 | 14.6
|
---|
40001 | ALL | MSLP | SURF | 37.1 | 41.2 | 455 | 25 | 25 | 25 | 0.0 | 0.0 | 0.0
|
---|
|
ANTARCTIC :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 123 | 123 | 123 | 0.0 | 0.0 | 0.0
|
---|
89661 | ALL | MSLP | SURF | -73.5 | 169.8 | 570 | 731 | 731 | 6 | 1.6 | 4.2 | 4.5
|
---|
89807 | ALL | MSLP | SURF | -66.6 | 111.2 | 500 | 662 | 662 | 620 | 1.3 | 0.0 | 1.3
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 | | | | | |
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 3568 | 3502 | 3500 | 1.1 | -0.4 | 1.1
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 | | | | | |
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 3638 | 3589 | 2050 | 2.9 | 13.6 | 13.9
|
---|
|