LAND SURFACE OBSERVATIONS (202410) - SYNOP
MEAN SEA LEVEL PRESSURE |
---|
GROSS ERROR LIMIT | SELECTION CRITERIA | OBSERVATION TIMES |
---|
15 hPa | NOBS >= 20 and one or more of the followings :
- |BIAS| >= 4 hPa
- SD >= 6 hPa
- PGE >= 25 % NOBS
| 00,06,12 and 18 UTC combined |
---|
|
WMO REGION 1 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
60195 | ALL | MSLP | SURF | 32.7 | -4.7 | 1508 | 155 | 2 | 0 | 0.9 | -0.2 | 0.9
|
---|
60195 | ALL | MSLP | SURF | 32.7 | -4.7 | 1515 | 78 | 78 | 78 | 0.0 | 0.0 | 0.0
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 13 | 13 | 0 | 0.5 | -5.0 | 5.0
|
---|
60710 | ALL | MSLP | SURF | 37.0 | 8.8 | 21 | 145 | 145 | 0 | 0.8 | -5.3 | 5.4
|
---|
61052 | ALL | MSLP | SURF | 13.5 | 2.2 | 5 | 619 | 495 | 495 | 0.4 | 0.9 | 1.0
|
---|
61053 | ALL | MSLP | SURF | 13.0 | 3.3 | 213 | 132 | 38 | 38 | 0.4 | -1.7 | 1.8
|
---|
61090 | ALL | MSLP | SURF | 13.8 | 9.0 | 20 | 533 | 428 | 428 | 0.4 | -0.1 | 0.4
|
---|
61297 | ALL | MSLP | SURF | 11.4 | -5.7 | 375 | 688 | 688 | 0 | 0.5 | -4.4 | 4.4
|
---|
61697 | ALL | MSLP | SURF | 12.0 | -16.8 | 49 | 241 | 241 | 0 | 0.6 | 4.4 | 4.4
|
---|
61809 | ALL | MSLP | SURF | 11.3 | -12.3 | 1025 | 87 | 84 | 84 | 0.6 | -1.2 | 1.4
|
---|
63330 | ALL | MSLP | SURF | 13.5 | 39.5 | 2070 | 35 | 35 | 34 | 0.0 | -15.0 | 15.0
|
---|
63334 | ALL | MSLP | SURF | 10.3 | 37.7 | 2515 | 35 | 35 | 0 | 0.9 | 8.1 | 8.1
|
---|
63471 | ALL | MSLP | SURF | 9.6 | 41.9 | 1260 | 64 | 64 | 0 | 1.1 | 10.7 | 10.7
|
---|
63533 | ALL | MSLP | SURF | 5.3 | 39.6 | 1544 | 31 | 31 | 0 | 0.4 | 4.3 | 4.3
|
---|
63624 | ALL | MSLP | SURF | 3.9 | 41.9 | 230 | 138 | 138 | 17 | 0.5 | 8.9 | 8.9
|
---|
63661 | ALL | MSLP | SURF | 1.0 | 35.0 | 1890 | 200 | 200 | 70 | 0.4 | 10.9 | 10.9
|
---|
63687 | ALL | MSLP | SURF | 0.3 | 34.8 | 0 | 66 | 66 | 66 | 0.0 | 0.0 | 0.0
|
---|
63695 | ALL | MSLP | SURF | 0.1 | 37.7 | 1554 | 192 | 192 | 0 | 1.6 | -6.0 | 6.2
|
---|
63710 | ALL | MSLP | SURF | -0.4 | 35.4 | 2184 | 216 | 214 | 214 | 0.3 | -0.2 | 0.3
|
---|
63801 | ALL | MSLP | SURF | -4.9 | 29.6 | 885 | 192 | 192 | 0 | 1.6 | 6.9 | 7.1
|
---|
63881 | ALL | MSLP | SURF | -8.0 | 31.6 | 1923 | 203 | 203 | 0 | 0.4 | 10.4 | 10.4
|
---|
64512 | ALL | MSLP | SURF | 1.6 | 11.6 | 590 | 231 | 227 | 0 | 1.4 | -6.5 | 6.7
|
---|
65010 | ALL | MSLP | SURF | 12.9 | 5.2 | 302 | 106 | 104 | 29 | 0.8 | 5.3 | 5.3
|
---|
65030 | ALL | MSLP | SURF | 11.1 | 7.7 | 111 | 59 | 58 | 58 | 0.0 | -0.2 | 0.2
|
---|
65046 | ALL | MSLP | SURF | 12.1 | 8.5 | 481 | 70 | 70 | 52 | 0.8 | 1.7 | 1.9
|
---|
65101 | ALL | MSLP | SURF | 8.4 | 4.5 | 305 | 150 | 150 | 0 | 0.4 | -4.1 | 4.1
|
---|
65123 | ALL | MSLP | SURF | 9.6 | 6.5 | 256 | 69 | 69 | 69 | 0.0 | 0.0 | 0.0
|
---|
65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | 57 | 57 | 1 | 0.4 | 5.1 | 5.1
|
---|
65232 | ALL | MSLP | SURF | 7.3 | 5.3 | 375 | | | | | |
|
---|
65271 | ALL | MSLP | SURF | 7.7 | 8.5 | 113 | 29 | 29 | 18 | 0.4 | 0.7 | 0.8
|
---|
65355 | ALL | MSLP | SURF | 9.8 | 1.1 | 343 | 471 | 471 | 0 | 0.4 | -12.9 | 12.9
|
---|
65522 | ALL | MSLP | SURF | 10.3 | -3.2 | 335 | 524 | 524 | 0 | 0.4 | 4.8 | 4.8
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 1 | 1 | 0 | 0.0 | 14.5 | 14.5
|
---|
66285 | ALL | MSLP | SURF | -11.8 | 19.9 | 1357 | 29 | 29 | 6 | 0.2 | 14.5 | 14.5
|
---|
67262 | ALL | MSLP | SURF | -16.1 | 33.7 | 129 | 224 | 74 | 12 | 0.7 | -5.2 | 5.2
|
---|
67273 | ALL | MSLP | SURF | -16.2 | 39.9 | 62 | 53 | 53 | 0 | 1.6 | -6.5 | 6.7
|
---|
67295 | ALL | MSLP | SURF | -19.1 | 33.5 | 732 | 199 | 199 | 0 | 0.7 | 5.2 | 5.3
|
---|
67301 | ALL | MSLP | SURF | -20.5 | 32.8 | 0 | 28 | 28 | 22 | 0.2 | -14.7 | 14.7
|
---|
67571 | ALL | MSLP | SURF | -13.2 | 30.2 | 1384 | 24 | 24 | 0 | 0.5 | -4.5 | 4.5
|
---|
67796 | ALL | MSLP | SURF | -16.5 | 35.0 | 102 | 33 | 25 | 0 | 5.2 | -8.5 | 10.0
|
---|
68032 | ALL | MSLP | SURF | -20.0 | 23.4 | 900 | 112 | 112 | 1 | 0.7 | -4.1 | 4.1
|
---|
68112 | ALL | MSLP | SURF | -22.5 | 17.5 | 1719 | 58 | 58 | 0 | 0.4 | 4.0 | 4.0
|
---|
68112 | ALL | MSLP | SURF | -22.5 | 17.5 | 1719 | 62 | 62 | 0 | 0.4 | 3.7 | 3.7
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 31 | 31 | 0 | 0.4 | 4.8 | 4.9
|
---|
68192 | ALL | MSLP | SURF | -23.0 | 30.5 | 601 | 171 | 171 | 0 | 0.7 | 4.1 | 4.2
|
---|
68269 | ALL | MSLP | SURF | -25.8 | 28.2 | 1439 | 216 | 216 | 216 | 0.0 | 0.0 | 0.0
|
---|
68325 | ALL | MSLP | SURF | -25.5 | 25.4 | 1000 | 60 | 60 | 60 | 0.0 | 0.0 | 0.0
|
---|
68362 | ALL | MSLP | SURF | -27.3 | 28.5 | 1503 | 728 | 728 | 0 | 0.6 | -6.1 | 6.2
|
---|
68380 | ALL | MSLP | SURF | -26.1 | 30.1 | 1700 | 242 | 242 | 0 | 0.5 | 4.1 | 4.1
|
---|
68478 | ALL | MSLP | SURF | -29.0 | 29.9 | 1144 | 610 | 610 | 0 | 0.5 | -6.1 | 6.1
|
---|
68588 | ALL | MSLP | SURF | -30.0 | 31.0 | 14 | 708 | 708 | 0 | 0.6 | -8.0 | 8.0
|
---|
68839 | ALL | MSLP | SURF | -33.7 | 25.4 | 157 | 246 | 246 | 2 | 0.6 | 13.2 | 13.2
|
---|
|
WMO REGION 2 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
30673 | ALL | MSLP | SURF | 53.8 | 119.7 | 624 | 248 | 248 | 0 | 0.6 | -8.5 | 8.6
|
---|
38567 | ALL | MSLP | SURF | 40.1 | 65.4 | 340 | 240 | 223 | 0 | 1.6 | -6.5 | 6.7
|
---|
38744 | ALL | MSLP | SURF | 39.3 | 71.9 | 1198 | 123 | 123 | 123 | 0.0 | 0.0 | 0.0
|
---|
38829 | ALL | MSLP | SURF | 38.3 | 67.9 | 516 | 236 | 107 | 0 | 1.0 | -4.2 | 4.3
|
---|
38875 | ALL | MSLP | SURF | 39.0 | 73.6 | 3930 | 57 | 57 | 57 | 0.0 | 0.0 | 0.0
|
---|
38878 | ALL | MSLP | SURF | 38.2 | 74.0 | 3576 | 122 | 122 | 0 | 1.9 | -4.1 | 4.5
|
---|
38880 | ALL | MSLP | SURF | 38.0 | 58.4 | 312 | 248 | 248 | 2 | 1.0 | 11.9 | 11.9
|
---|
38944 | ALL | MSLP | SURF | 37.5 | 69.4 | 447 | 124 | 124 | 2 | 0.8 | -5.8 | 5.9
|
---|
38957 | ALL | MSLP | SURF | 36.7 | 71.6 | 2523 | 121 | 121 | 58 | 3.6 | -1.2 | 3.8
|
---|
40700 | ALL | MSLP | SURF | 39.7 | 47.9 | 32 | 246 | 246 | 0 | 0.5 | -6.3 | 6.4
|
---|
40713 | ALL | MSLP | SURF | 37.4 | 46.2 | 1478 | 245 | 245 | 0 | 0.5 | 12.8 | 12.8
|
---|
40741 | ALL | MSLP | SURF | 36.5 | 61.2 | 235 | 246 | 246 | 1 | 0.5 | -5.3 | 5.4
|
---|
40854 | ALL | MSLP | SURF | 29.1 | 58.5 | 940 | 246 | 246 | 5 | 0.4 | -14.1 | 14.1
|
---|
40877 | ALL | MSLP | SURF | 28.0 | 57.7 | 470 | 225 | 225 | 0 | 0.4 | -4.1 | 4.1
|
---|
41244 | ALL | MSLP | SURF | 24.2 | 55.8 | 299 | 40 | 40 | 0 | 0.4 | -8.1 | 8.1
|
---|
41244 | ALL | MSLP | SURF | 24.2 | 55.8 | 299 | 153 | 153 | 0 | 3.8 | -3.6 | 5.2
|
---|
41259 | ALL | MSLP | SURF | 23.2 | 57.3 | 2764 | 51 | 51 | 51 | 0.0 | 0.0 | 0.0
|
---|
41263 | ALL | MSLP | SURF | 23.0 | 57.3 | 592 | 188 | 188 | 0 | 0.4 | 7.9 | 7.9
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 20 | 20 | 0 | 0.3 | -5.0 | 5.0
|
---|
41265 | ALL | MSLP | SURF | 22.7 | 58.5 | 469 | 178 | 178 | 0 | 1.2 | -5.2 | 5.3
|
---|
41315 | ALL | MSLP | SURF | 17.3 | 54.1 | 881 | 179 | 179 | 179 | 0.0 | 0.0 | 0.0
|
---|
41396 | ALL | MSLP | SURF | 16.0 | 49.0 | 700 | 124 | 124 | 0 | 0.3 | 5.9 | 5.9
|
---|
41437 | ALL | MSLP | SURF | 14.5 | 46.9 | 1067 | 53 | 53 | 0 | 0.4 | -6.5 | 6.6
|
---|
41529 | ALL | MSLP | SURF | 34.0 | 71.6 | 360 | 236 | 236 | 0 | 1.2 | 4.7 | 4.8
|
---|
41573 | ALL | MSLP | SURF | 33.9 | 73.4 | 2168 | 239 | 239 | 2 | 0.9 | 12.6 | 12.7
|
---|
42045 | ALL | MSLP | SURF | 33.5 | 75.2 | 1624 | 155 | 155 | 0 | 0.8 | -6.8 | 6.8
|
---|
42062 | ALL | MSLP | SURF | 32.3 | 76.4 | 1211 | 58 | 58 | 42 | 0.8 | -14.0 | 14.1
|
---|
42083 | ALL | MSLP | SURF | 31.1 | 77.2 | 2205 | 121 | 121 | 120 | 0.0 | 14.4 | 14.4
|
---|
42111 | ALL | MSLP | SURF | 30.3 | 78.0 | 683 | 247 | 247 | 2 | 0.6 | 5.9 | 6.0
|
---|
42147 | ALL | MSLP | SURF | 29.5 | 79.7 | 2310 | 124 | 124 | 0 | 0.3 | 4.6 | 4.7
|
---|
42726 | ALL | MSLP | SURF | 23.8 | 92.6 | 291 | 60 | 20 | 18 | 3.3 | -0.3 | 3.3
|
---|
43083 | ALL | MSLP | SURF | 18.1 | 78.3 | 472 | 62 | 62 | 0 | 1.4 | -5.1 | 5.3
|
---|
43113 | ALL | MSLP | SURF | 17.5 | 74.1 | 610 | 61 | 61 | 0 | 0.4 | -9.6 | 9.7
|
---|
43226 | ALL | MSLP | SURF | 14.3 | 74.5 | 8 | 215 | 178 | 0 | 1.7 | -5.0 | 5.3
|
---|
43301 | ALL | MSLP | SURF | 12.1 | 78.0 | 396 | 61 | 61 | 0 | 0.6 | -8.8 | 8.8
|
---|
44424 | ALL | MSLP | SURF | 29.3 | 82.2 | 2300 | 69 | 69 | 0 | 0.8 | -6.3 | 6.3
|
---|
44429 | ALL | MSLP | SURF | 28.1 | 82.5 | 634 | 69 | 69 | 0 | 0.5 | -4.4 | 4.5
|
---|
47037 | ALL | MSLP | SURF | 40.0 | 125.3 | 99 | 248 | 248 | 0 | 1.0 | -4.4 | 4.5
|
---|
48001 | ALL | MSLP | SURF | 27.3 | 97.4 | 409 | 147 | 147 | 53 | 1.1 | -1.3 | 1.7
|
---|
48004 | ALL | MSLP | SURF | 26.0 | 95.7 | 146 | 148 | 148 | 148 | 0.0 | 0.0 | 0.0
|
---|
48018 | ALL | MSLP | SURF | 24.2 | 96.3 | 95 | 89 | 34 | 1 | 1.4 | 4.1 | 4.3
|
---|
48916 | ALL | MSLP | SURF | 9.3 | 103.5 | 0 | 124 | 89 | 0 | 0.7 | -4.2 | 4.3
|
---|
48921 | ALL | MSLP | SURF | 21.6 | 101.9 | 1360 | 144 | 144 | 2 | 2.0 | -4.1 | 4.6
|
---|
48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 1 | 1 | 0 | 0.0 | -4.1 | 4.1
|
---|
48925 | ALL | MSLP | SURF | 20.7 | 102.0 | 636 | 127 | 127 | 0 | 0.8 | -4.6 | 4.7
|
---|
48944 | ALL | MSLP | SURF | 18.3 | 102.6 | 185 | 86 | 86 | 86 | 0.0 | 0.0 | 0.0
|
---|
|
WMO REGION 3 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
80370 | ALL | MSLP | SURF | 0.8 | -77.6 | 0 | 55 | 55 | 55 | 0.0 | 0.0 | 0.0
|
---|
80426 | ALL | MSLP | SURF | 9.4 | -70.6 | 582 | 107 | 107 | 89 | 0.5 | 14.5 | 14.5
|
---|
80440 | ALL | MSLP | SURF | 8.6 | -70.2 | 204 | 107 | 107 | 95 | 0.4 | 14.6 | 14.6
|
---|
80448 | ALL | MSLP | SURF | 7.2 | -70.8 | 131 | 104 | 85 | 85 | 1.3 | 1.0 | 1.6
|
---|
84036 | ALL | MSLP | SURF | 0.6 | -77.8 | 2860 | 33 | 33 | 0 | 0.6 | 4.2 | 4.3
|
---|
84105 | ALL | MSLP | SURF | -0.5 | -79.3 | 260 | 32 | 32 | 32 | 0.0 | 0.0 | 0.0
|
---|
84474 | ALL | MSLP | SURF | -7.2 | -76.7 | 285 | 51 | 51 | 0 | 4.3 | 4.2 | 6.0
|
---|
84782 | ALL | MSLP | SURF | -18.1 | -70.3 | 447 | 230 | 230 | 0 | 1.2 | 4.2 | 4.4
|
---|
85140 | ALL | MSLP | SURF | -14.4 | -67.4 | 140 | 92 | 92 | 0 | 1.3 | -6.0 | 6.1
|
---|
85242 | ALL | MSLP | SURF | -17.8 | -67.1 | 3072 | 98 | 98 | 98 | 0.0 | 0.0 | 0.0
|
---|
85293 | ALL | MSLP | SURF | -19.9 | -65.7 | 3935 | 88 | 82 | 0 | 0.9 | 4.1 | 4.2
|
---|
|
WMO REGION 4 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 92 | 92 | 17 | 8.1 | 0.8 | 8.2
|
---|
70414 | ALL | MSLP | SURF | 52.7 | -174.1 | 31 | 137 | 137 | 28 | 6.9 | -2.1 | 7.2
|
---|
71245 | ALL | MSLP | SURF | 50.9 | -115.2 | 2543 | 157 | 157 | 0 | 0.7 | 8.4 | 8.4
|
---|
71408 | ALL | MSLP | SURF | 47.4 | -55.8 | 60 | 248 | 73 | 0 | 0.6 | -4.3 | 4.4
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 57 | 57 | 0 | 0.3 | 4.7 | 4.7
|
---|
72214 | ALL | MSLP | SURF | 30.4 | -84.4 | 53 | 192 | 192 | 0 | 0.4 | 4.6 | 4.6
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 71 | 71 | 71 | 0.0 | 0.0 | 0.0
|
---|
72376 | ALL | MSLP | SURF | 35.2 | -111.8 | 2181 | 178 | 178 | 178 | 0.0 | 0.0 | 0.0
|
---|
72386 | ALL | MSLP | SURF | 36.1 | -115.2 | 698 | 249 | 249 | 0 | 0.5 | 7.2 | 7.2
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 117 | 117 | 117 | 0.0 | 0.0 | 0.0
|
---|
72513 | ALL | MSLP | SURF | 41.3 | -75.7 | 0 | 132 | 132 | 131 | 0.0 | -0.2 | 0.2
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 87 | 87 | 0 | 0.8 | 7.8 | 7.9
|
---|
72662 | ALL | MSLP | SURF | 44.7 | -103.2 | 1031 | 162 | 162 | 0 | 0.8 | 7.3 | 7.4
|
---|
72698 | ALL | MSLP | SURF | 45.6 | -122.6 | 456 | 249 | 249 | 248 | 0.0 | 0.9 | 0.9
|
---|
76118 | ALL | MSLP | SURF | 30.4 | -109.7 | 1040 | 27 | 18 | 0 | 1.7 | -4.5 | 4.8
|
---|
76122 | ALL | MSLP | SURF | 30.4 | -108.0 | 1468 | 200 | 200 | 0 | 0.5 | -9.7 | 9.7
|
---|
76220 | ALL | MSLP | SURF | 29.0 | -107.8 | 1932 | 158 | 158 | 0 | 0.8 | 6.5 | 6.5
|
---|
76225 | ALL | MSLP | SURF | 28.7 | -106.0 | 1472 | 215 | 215 | 0 | 0.4 | 7.4 | 7.4
|
---|
76323 | ALL | MSLP | SURF | 26.9 | -105.7 | 1785 | 184 | 184 | 0 | 0.9 | 4.3 | 4.4
|
---|
76519 | ALL | MSLP | SURF | 22.1 | -103.3 | 1736 | 116 | 116 | 0 | 0.9 | 7.6 | 7.7
|
---|
76548 | ALL | MSLP | SURF | 22.2 | -97.9 | 25 | 227 | 227 | 0 | 0.6 | 4.0 | 4.1
|
---|
76632 | ALL | MSLP | SURF | 20.1 | -98.8 | 2425 | 192 | 192 | 0 | 0.5 | 6.6 | 6.7
|
---|
76773 | ALL | MSLP | SURF | 17.8 | -97.8 | 1680 | 167 | 167 | 0 | 0.7 | 7.8 | 7.9
|
---|
78016 | ALL | MSLP | SURF | 32.4 | -64.7 | 130 | 239 | 239 | 59 | 3.4 | 13.8 | 14.2
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 42 | 42 | 0 | 0.3 | -7.6 | 7.6
|
---|
78543 | ALL | MSLP | SURF | 18.3 | -65.0 | 3 | 200 | 200 | 0 | 0.6 | -7.6 | 7.6
|
---|
78655 | ALL | MSLP | SURF | 14.0 | -89.6 | 656 | 74 | 74 | 0 | 0.6 | 6.2 | 6.3
|
---|
78714 | ALL | MSLP | SURF | 14.9 | -85.9 | 442 | 214 | 214 | 0 | 0.8 | 4.7 | 4.8
|
---|
|
WMO REGION 5 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
91676 | ALL | MSLP | SURF | -17.2 | -179.0 | 5 | 245 | 245 | 0 | 0.3 | -6.8 | 6.8
|
---|
91831 | ALL | MSLP | SURF | -18.8 | -159.8 | 57 | 218 | 209 | 1 | 1.9 | 6.8 | 7.1
|
---|
96009 | ALL | MSLP | SURF | 5.2 | 97.2 | 87 | 624 | 624 | 0 | 0.4 | 6.6 | 6.6
|
---|
96015 | ALL | MSLP | SURF | 4.3 | 96.1 | 90 | 236 | 236 | 0 | 0.6 | 10.2 | 10.3
|
---|
96505 | ALL | MSLP | SURF | 3.2 | 115.7 | 1020 | 111 | 111 | 1 | 0.5 | 8.1 | 8.1
|
---|
96525 | ALL | MSLP | SURF | 2.9 | 117.3 | 50 | 220 | 220 | 0 | 0.5 | 5.4 | 5.5
|
---|
96607 | ALL | MSLP | SURF | -0.6 | 117.2 | 230 | 130 | 130 | 130 | 0.0 | 0.0 | 0.0
|
---|
96751 | ALL | MSLP | SURF | -6.7 | 106.9 | 920 | 229 | 229 | 1 | 0.3 | -5.4 | 5.4
|
---|
96987 | ALL | MSLP | SURF | -8.2 | 114.4 | 5 | 221 | 221 | 0 | 0.3 | -5.5 | 5.6
|
---|
97048 | ALL | MSLP | SURF | 0.5 | 123.1 | 2 | 619 | 619 | 0 | 0.5 | -4.1 | 4.1
|
---|
97072 | ALL | MSLP | SURF | -0.7 | 119.7 | 6 | 709 | 709 | 0 | 0.6 | -8.0 | 8.0
|
---|
97240 | ALL | MSLP | SURF | -8.5 | 116.1 | 3 | 220 | 220 | 0 | 0.3 | -10.3 | 10.3
|
---|
97378 | ALL | MSLP | SURF | -10.7 | 123.1 | 1 | 246 | 246 | 71 | 0.2 | -14.7 | 14.7
|
---|
98134 | ALL | MSLP | SURF | 20.4 | 122.0 | 13 | 199 | 199 | 131 | 2.3 | -1.7 | 2.9
|
---|
98327 | ALL | MSLP | SURF | 15.2 | 120.6 | 196 | 272 | 272 | 0 | 2.0 | 4.1 | 4.6
|
---|
98526 | ALL | MSLP | SURF | 12.2 | 120.2 | 14 | 122 | 122 | 0 | 0.8 | -4.9 | 5.0
|
---|
98536 | ALL | MSLP | SURF | 12.6 | 122.3 | 47 | 236 | 236 | 32 | 0.3 | -14.4 | 14.4
|
---|
98851 | ALL | MSLP | SURF | 6.1 | 125.2 | 15 | 235 | 235 | 0 | 2.7 | -12.2 | 12.5
|
---|
|
WMO REGION 6 :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
04390 | ALL | MSLP | SURF | 60.1 | -43.2 | 141 | 744 | 728 | 0 | 0.8 | 6.0 | 6.1
|
---|
13576 | ALL | MSLP | SURF | 41.7 | 20.8 | 1240 | 213 | 210 | 0 | 0.3 | -4.3 | 4.3
|
---|
14554 | ALL | MSLP | SURF | 44.9 | 18.4 | 140 | 282 | 282 | 0 | 0.5 | -11.2 | 11.2
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 168 | 168 | 0 | 0.3 | 4.6 | 4.7
|
---|
16450 | ALL | MSLP | SURF | 37.6 | 14.3 | 1003 | 558 | 558 | 0 | 0.3 | 4.5 | 4.6
|
---|
16564 | ALL | MSLP | SURF | 39.1 | 9.5 | 118 | 491 | 491 | 0 | 0.4 | 5.4 | 5.4
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 21 | 21 | 0 | 0.2 | -5.9 | 5.9
|
---|
16614 | ALL | MSLP | SURF | 40.5 | 21.3 | 604 | 88 | 88 | 0 | 0.3 | -6.0 | 6.0
|
---|
16675 | ALL | MSLP | SURF | 38.9 | 22.4 | 144 | 245 | 245 | 224 | 0.2 | 14.8 | 14.8
|
---|
16757 | ALL | MSLP | SURF | 35.2 | 26.1 | 25 | 69 | 69 | 0 | 0.4 | -10.6 | 10.6
|
---|
16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | 77 | 77 | 77 | 0.0 | 0.0 | 0.0
|
---|
16765 | ALL | MSLP | SURF | 35.5 | 27.3 | 9999 | | | | | |
|
---|
33275 | ALL | MSLP | SURF | 50.9 | 34.8 | 181 | 248 | 248 | 0 | 0.5 | 6.1 | 6.1
|
---|
33562 | ALL | MSLP | SURF | 49.3 | 28.6 | 298 | 248 | 248 | 0 | 0.3 | 6.5 | 6.5
|
---|
33745 | ALL | MSLP | SURF | 47.8 | 28.0 | 102 | 248 | 248 | 0 | 0.4 | -5.6 | 5.6
|
---|
33886 | ALL | MSLP | SURF | 46.1 | 28.9 | 180 | 248 | 248 | 0 | 0.5 | 12.1 | 12.1
|
---|
37953 | ALL | MSLP | SURF | 39.5 | 46.3 | 1550 | 248 | 248 | 185 | 0.3 | 14.7 | 14.7
|
---|
40001 | ALL | MSLP | SURF | 37.1 | 41.2 | 455 | 95 | 84 | 16 | 2.8 | -10.4 | 10.7
|
---|
|
ANTARCTIC :
IDENTIFIER | OBS_TIME | ELEMENT | LEVEL | LAT | LON | HT (M) | NOBS | REJ | NGE | SD | BIAS | RMSE |
---|
89601 | ALL | MSLP | SURF | -66.3 | 100.7 | 42 | 122 | 122 | 122 | 0.0 | 0.0 | 0.0
|
---|
89661 | ALL | MSLP | SURF | -73.5 | 169.8 | 570 | 730 | 730 | 4 | 1.8 | 4.6 | 4.9
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 3250 | | | | | |
|
---|
89828 | ALL | MSLP | SURF | -75.1 | 123.4 | 6500 | 3589 | 3532 | 3531 | 1.2 | 2.4 | 2.7
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 108 | | | | | |
|
---|
89866 | ALL | MSLP | SURF | -77.4 | 163.8 | 216 | 3720 | 3657 | 3358 | 5.8 | 11.9 | 13.2
|
---|
|